Here's a look at some quick statistics for all of the drivers competing in this weekend's race. A more comprehensive preview will be available prior to race day.
| No. | Driver | Nationality | Birthdate | F1 Races | F1 Victories | F1 Wins in 2018 | German GP | German GP Wins |
| 2 | Stoffel Vandoorne | Belgium | March 26, 1992 | 30 | 0 | 0 | 0 | 0 |
| 3 | Daniel Ricciardo | Australia | July 1, 1989 | 139 | 7 | 2 | 5 | 0 |
| 5 | Sebastian Vettel | Germany | July 3, 1987 | 208 | 51 | 4 | 8 | 1 |
| 7 | Kimi Raikkonen | Finland | October 17, 1979 | 281 | 20 | 0 | 12 | 0 |
| 8 | Romain Grosjean | France | April 17, 1986 | 132 | 0 | 0 | 4 | 0 |
| 9 | Marcus Ericsson | Sweden | September 2, 1990 | 86 | 0 | 0 | 2 | 0 |
| 10 | Pierre Gasly | France | February 7, 1996 | 15 | 0 | 0 | 0 | 0 |
| 11 | Sergio Perez | Mexico | January 26, 1990 | 144 | 0 | 0 | 5 | 0 |
| 14 | Fernando Alonso | Spain | July 29, 1981 | 301 | 32 | 0 | 13 | 3 |
| 16 | Charles Leclerc | Monaco | October 16, 1997 | 10 | 0 | 0 | 0 | 0 |
| 18 | Lance Stroll | Canada | October 29, 1998 | 30 | 0 | 0 | 0 | 0 |
| 20 | Kevin Magnussen | Denmark | October 5, 1992 | 70 | 0 | 0 | 2 | 0 |
| 27 | Nico Hulkenberg | Germany | August 19, 1987 | 145 | 0 | 0 | 5 | 0 |
| 28 | Brendon Hartley | New Zealand | November 10, 1989 | 14 | 0 | 0 | 0 | 0 |
| 31 | Esteban Ocon | France | September 17, 1996 | 39 | 0 | 0 | 0 | 0 |
| 33 | Max Verstappen | Netherlands | September 30, 1997 | 70 | 4 | 1 | 1 | 0 |
| 35 | Sergey Sirotkin | Russia | August 27, 1995 | 10 | 0 | 0 | 0 | 0 |
| 44 | Lewis Hamilton | Great Britain | January 7, 1985 | 218 | 65 | 3 | 9 | 3 |
| 55 | Carlos Sainz Jr. | Spain | September 1, 1994 | 70 | 0 | 0 | 1 | 0 |
| 77 | Valtteri Bottas | Finland | August 28, 1989 | 107 | 3 | 0 | 3 | 0 |
No comments:
Post a Comment