86 Stats in 86 Days Until 86th 24 Hours of Le Mans – Day 62, Races in Which Top Two Finishers Overall Were in Different Classes (May 22, 2018)

The 86th annual 24 Hours of Le Mans is 25 days away! This is the 62nd day of the 86 Stats in 86 Days Until the 86th 24 Hours of Le Mans blog.

Each day from now until the Friday before the 24 Hours of Le Mans, we’ll post a list of stats related to the race. Some are well-known statistics, while others are a little more in-depth.

Here is a look at the 24 races in which the winning and second-place cars overall were in different categories. 

Races in Which Top Two Finishers Overall Were in Different Classes
- 1924: 3.0, 1st; 5.0, 2nd
- 1925: 5.0, 1st; 3.0, 2nd
- 1927: 3.0, 1st; 1.1, 2nd
- 1929: 8.0, 1st; 5.0, 2nd
- 1931: 3.0, 1st; 8.0, 2nd
- 1934: 3.0, 1st; 1.5, 2nd
- 1935: 5.0, 1st; 3.0, 2nd
- 1939: 8.0, 1st; 3.0, 2nd
- 1949: S2.0, 1st; S3.0, 2nd
- 1955: S5.0, 1st; S3.0, 2nd
- 1956: S5.0, 1st; S3.0, 2nd
- 1962: E+3.0, 1st; GT3.0, 2nd
- 1963: P3.0, 1st; GT3.0, 2nd
- 1967: P+5.0, 1st; P5.0, 2nd
- 1968: S5.0, 1st; P3.0, 2nd
- 1969: S5.0, 1st; P3.0, 2nd
- 1979: Gr.5+2.0, 1st; IMSA+2.5; 2nd
- 1981: S+2.0, 1st; GTP3.0, 2nd
- 1994: GT1, 1st; LMP1/C90, 2nd
- 1995: GT1, 1st; WSC, 2nd
- 1996: LMP1, 1st; GT1, 2nd
- 1997: LMP, 1st; GT1, 2nd
- 1999: LMP, 1st; LMGTP, 2nd
- 2017: LMP1, 1st; LMP2, 2nd

No comments:

Post a Comment

Event Recap: 2019 NASCAR Truck Series Statistics After Race 1 at Daytona (February 15, 2019)

Event statistics following the season-opening race of the 2019 NASCAR Gander Outdoors Truck Series race, the Nextera Energy Resources 250 a...