Here's a look at some quick statistics for all of the drivers competing in this weekend's race.
| No. | Driver | Birth State | Birthdate | Age | Cup Races | Cup Victories | NHMS Races | Wins at NHMS |
| 00 | Landon Cassill | Iowa | July 7, 1989 | 29 | 271 | 0 | 15 | 0 |
| 1 | Jamie McMurray | Missouri | June 3, 1976 | 42 | 565 | 7 | 30 | 0 |
| 2 | Brad Keselowski | Michigan | February 12, 1984 | 34 | 324 | 24 | 17 | 1 |
| 3 | Austin Dillon | North Carolina | April 27, 1990 | 28 | 176 | 2 | 8 | 0 |
| 4 | Kevin Harvick | California | December 8, 1975 | 42 | 629 | 42 | 34 | 2 |
| 6 | Matt Kenseth | Wisconsin | March 10, 1972 | 46 | 655 | 39 | 36 | 3 |
| 9 | Chase Elliott | Georgia | November 28, 1995 | 22 | 96 | 0 | 4 | 0 |
| 10 | Aric Almirola | Florida | March 14, 1984 | 34 | 263 | 1 | 15 | 0 |
| 11 | Denny Hamlin | Virginia | November 18, 1980 | 37 | 453 | 31 | 24 | 3 |
| 12 | Ryan Blaney | North Carolina | December 31, 1993 | 24 | 109 | 1 | 5 | 0 |
| 13 | Ty Dillon | North Carolina | February 27, 1992 | 26 | 73 | 0 | 2 | 0 |
| 14 | Clint Bowyer | Kansas | May 30, 1979 | 39 | 452 | 10 | 24 | 2 |
| 15 | Ross Chastain | Florida | December 4, 1992 | 25 | 19 | 0 | 0 | 0 |
| 17 | Ricky Stenhouse Jr. | Mississippi | October 2, 1987 | 30 | 203 | 2 | 10 | 0 |
| 18 | Kyle Busch | Nevada | May 2, 1985 | 33 | 481 | 48 | 26 | 3 |
| 19 | Daniel Suarez | Nuevo Leon | January 7, 1992 | 26 | 55 | 0 | 2 | 0 |
| 20 | Erik Jones | Michigan | May 30, 1996 | 22 | 58 | 1 | 2 | 0 |
| 21 | Paul Menard | Wisconsin | August 21, 1980 | 37 | 418 | 1 | 22 | 0 |
| 22 | Joey Logano | Connecticut | May 24, 1990 | 28 | 346 | 19 | 19 | 2 |
| 23 | Blake Jones | Tennessee | January 12, 1997 | 21 | 0 | 0 | 0 | 0 |
| 24 | William Byron | North Carolina | November 29, 1997 | 20 | 19 | 0 | 0 | 0 |
| 31 | Ryan Newman | Indiana | December 8, 1977 | 40 | 603 | 0 | 32 | 3 |
| 32 | Matt DiBenedetto | California | July 27, 1991 | 26 | 123 | 0 | 6 | 0 |
| 34 | Michael McDowell | Arizona | December 21, 1984 | 33 | 268 | 0 | 15 | 0 |
| 37 | Chris Buescher | Texas | October 29, 1992 | 25 | 97 | 1 | 4 | 0 |
| 38 | David Ragan | Georgia | December 24, 1985 | 32 | 417 | 2 | 22 | 0 |
| 41 | Kurt Busch | Nevada | August 4, 1978 | 39 | 631 | 29 | 34 | 3 |
| 42 | Kyle Larson | California | July 31, 1992 | 25 | 166 | 5 | 8 | 0 |
| 43 | Darrell Wallace Jr. | Alabama | October 8, 1993 | 24 | 23 | 0 | 0 | 0 |
| 47 | A.J. Allmendinger | California | December 16, 1981 | 36 | 354 | 1 | 18 | 0 |
| 48 | Jimmie Johnson | California | September 17, 1975 | 42 | 598 | 83 | 32 | 3 |
| 51 | B.J. McLeod | Florida | November 17, 1983 | 34 | 14 | 0 | 1 | 0 |
| 72 | Corey LaJoie | North Carolina | September 25, 1991 | 26 | 44 | 0 | 3 | 0 |
| 78 | Martin Truex Jr. | New Jersey | June 29, 1980 | 38 | 460 | 19 | 24 | 0 |
| 88 | Alex Bowman | Arizona | April 25, 1993 | 25 | 100 | 0 | 6 | 0 |
| 95 | Kasey Kahne | Washington | April 10, 1980 | 38 | 523 | 18 | 28 | 1 |
| 99 | Kyle Weatherman | Missouri | August 28, 1997 | 20 | 3 | 0 | 0 | 0 |
No comments:
Post a Comment