86 Stats in 86 Days Until 86th 24 Hours of Le Mans – Day 52, Best Average Speed By Length of Circuit (May 12, 2018)

The 86th annual 24 Hours of Le Mans is 35 days away! This is the 52nd day of the 86 Stats in 86 Days Until the 86th 24 Hours of Le Mans.

Each day from now until the Friday before the 24 Hours of Le Mans, we’ll post a list of stats related to the race. Some are well-known statistics, while others are a little more in-depth.

Here is a look at the best average speed by the length of the circuit.
24 Hours of Le Mans, Best Average Speed By Length of Circuit
- 17.262 kilometers: 111.219 kph/69.108 mph (1928)
- 16.340 kilometers: 125.735 kph/78.128 mph (1931)
- 13.492 kilometers: 172.310 kph/107.068 mph (1955)
- 13.461 kilometers: 218.040 kph/135.484 mph (1967)
- 13.469 kilometers: 222.304 kph/138.133 mph (1971)
- 13.640 kilometers: 210.188 kph/130.605 mph (1978)
- 13.626 kilometers: 212.021 kph/131.744 mph (1985)
- 13.528 kilometers: 207.197 kph/128.746 mph (1986)
- 13.535 kilometers: 221.765 kph/137.798 mph (1988)
- 13.600 kilometers: 213.358 kph/132.575 mph (1993)
- 13.605 kilometers: 208.666 kph/129.659 mph (2000)
- 13.650 kilometers: 215.415 kph/133.853 mph (2004)
- 13.629 kilometers: 225.228 kph/139.950 mph (2010)

No comments:

Post a Comment

Event Recap: 2019 NASCAR Truck Series Statistics After Race 1 at Daytona (February 15, 2019)

Event statistics following the season-opening race of the 2019 NASCAR Gander Outdoors Truck Series race, the Nextera Energy Resources 250 a...