102 Stats in 102 Days Until 102nd Indy 500 – Day 62, Best Average Finish By Car Number (April 16, 2018)

The 102nd Indianapolis 500 is 41 days away! This is the 62nd day of the 102 Stats in 102 Days Until the 102nd Indy 500 blog.

Each day from now until the Saturday before the Indianapolis 500, we’ll post a list of stats related to the race. Some are well-known statistics, while others are a little more in-depth.

Here is a look at the best average finish by car number, with a minimum of 15 races.

Best Average Finish By Car Number (Top 20)
- Car No. 3: 11.56 (88 races)
- Car No. 1: 12.39 (77 races)
- Car No. 11: 12.89 (44 races)
- Car No. 2: 13.24 (85 races)
- Car No. 4: 13.64 (89 races)
- Car No. 9: 13.73 (83 races)
- Car No. 20: 13.9 (40 races)
- Car No. 30: 14.24 (21 races)
- Car No. 54: 14.41 (27 races)
- Car No. 22: 14.68 (66 races)
- Car No. 14: 15.24 (89 races)
- Car No. 98: 15.26 (47 races)
- Car No. 6: 15.35 (85 races)
- Car No. 12: 15.44 (79 races)
- Car No. 7: 15.53 (85 races)
- Car No. 16: 15.47 (76 races)
- Car No. 27: 15.54 (61 races)
- Car No. 15: 15.97 (73 races)
- Car No. 5: 16.33 (93 races)
- Car No. 28: 16.48 (48 races)

No comments:

Post a Comment

Event Recap: 2019 NASCAR Truck Series Statistics After Race 1 at Daytona (February 15, 2019)

Event statistics following the season-opening race of the 2019 NASCAR Gander Outdoors Truck Series race, the Nextera Energy Resources 250 a...