102 Stats in 102 Days Until 102nd Indy 500 – Day 80, Most Runner-Up Finishes (May 4, 2018)

The 102nd Indianapolis 500 is 23 days away! This is the 80th day of the 102 Stats in 102 Days Until the 102nd Indy 500 blog.

Each day from now until the Saturday before the Indianapolis 500, we’ll post a list of stats related to the race. Some are well-known statistics, while others are a little more in-depth.

Here is a look at the drivers with multiple runner-up finishes. Seven drivers have finished second three times, with Harry Hartz the only non-winner of those seven. In total, 20 drivers have finished second at least twice. 
Most Runner-Up Finishes
- Harry Hartz: 3 (1922, 1923, 1926)
- Wilbur Shaw: 3 (1933, 1935, 1938)
- Bill Holland: 3 (1947, 1948, 1950)
- Jim Rathmann: 3 (1952, 1957, 1959)
- Al Unser: 3 (1967, 1972, 1983)
- Tom Sneva: 3 (1977, 1978, 1980)
- Helio Castroneves: 3 (2003, 2014, 2017)
- Rex Mays: 2 (1940, 1941)
- Rodger Ward: 2 (1960, 1964)
- Jim Clark: 2 (1963, 1966)
- Dan Gurney: 2 (1968, 1969)
- A.J. Foyt: 2 (1976, 1979)
- Mario Andretti: 2 (1981, 1985)
- Roberto Guerrero: 2 (1984, 1987)
- Scott Goodyear: 2 (1992, 1997)
- Buddy Lazier: 2 (1998, 2000)
- Vitor Meira: 2 (2005, 2008)
- Dan Wheldon: 2 (2009, 2010)
- Scott Dixon: 2 (2007, 2012)
- Carlos Munoz: 2 (2013, 2016)

BOLD indicates has never won the race.

No comments:

Post a Comment

Event Recap: 2019 NASCAR Truck Series Statistics After Race 1 at Daytona (February 15, 2019)

Event statistics following the season-opening race of the 2019 NASCAR Gander Outdoors Truck Series race, the Nextera Energy Resources 250 a...